- Home
- About Us
- Flood Information
- News
- Feedback
- Contact
-
Toll Free No.1800 3456 145
DISCHARGE OF IMPORTANT RIVERS OF BIHAR, PATNA | |||||||
---|---|---|---|---|---|---|---|
DATE - 31.10.2024, TIME - 4:00 PM | |||||||
Sl. No. | Name of River | Time | Today Discharge (Cusec) |
Trend | Maximum Discharge (Cusec) during Flood 2024 Time, Date | Maximum Discharge (Cusec) during Flood 2023 Time, Date | Maximum Discharge (Cusec)/ Year |
1 | Kosi River (a) Barah | 6:00 AM | NA | - | 582950 11:00 PM 28.09.2024 | 262425 4:00 PM 25.08.2023 | 913000 05.10.1968 |
8:00 AM | 25140 | F | |||||
10:00 AM | NA | - | |||||
12:00 PM | NA | - | |||||
2:00 PM | NA | - | |||||
4:00 PM | 24120 | F | |||||
Kosi River Birpur Barrage, D/S Discharge [Design Discharge-9.50 Lacs Cusec] | 6:00 AM | NA | - | 661295 5:00 AM 29.09.2024 | 462345 2:00 AM 14.08.2023 | 788200 05.10.1968 | |
8:00 AM | 41200 | F | |||||
10:00 AM | NA | - | |||||
12:00 PM | NA | - | |||||
2:00 PM | NA | - | |||||
4:00 PM | 40475 | F | |||||
2 | Gandak River Valmikinagar Barrage,D/S Discharge [Design Discharge-8.50 Lacs Cusec] | 6:00 AM | 22000 | S | 562500 10:00 PM 28.09.2024 | 314000 9:00 AM 14.08.2023 | 639750 31.07.2023 |
8:00 AM | 22000 | S | |||||
10:00 AM | 22000 | S | |||||
12:00 PM | 22000 | S | |||||
2:00 PM | 22000 | S | |||||
4:00 PM | 22000 | S | |||||
3 | Sone River Indrapuri Barrage, D/S Discharge [Design Discharge-14.58 Lacs Cusec] | 6:00 AM | 3577 | F | 522296 4:00 AM 18.09.2024 | 93626 10:00 AM 05.10.2023 | 1448000 23.08.1975 |
8:00 AM | 3278 | F | |||||
10:00 AM | 3278 | S | |||||
12:00 PM | 4120 | R | |||||
2:00 PM | 4120 | F | |||||
4:00 PM | 4636 | R | |||||
4 | Falgu River Udera Asthan Barrage, D/S Discharge [Design Discharge---1.59 Lacs Cusec] | 6:00 AM | NIL | F | 68628 7:00 PM 03.08.2024 | 17150 12:00 AM 02.10.2023 | 95092 06.08.2017 |
8:00 AM | NIL | S | |||||
10:00 AM | NIL | S | |||||
12:00 PM | NIL | R | |||||
2:00 PM | NIL | F | |||||
4:00 PM | nil | - | |||||
5 | North Koel River, Mohammad Ganj Barrage, Design (Discharge 8.47 Lacs cusec) | 6:00 AM | 2032 | S | 279500 4:00 PM 17.09.2024 | 81120 6:00 PM 04.10.2023 | 792000 12:00 PM 12.08.2016 |
8:00 AM | 2032 | S | |||||
10:00 AM | 1348 | F | |||||
12:00 PM | 1672 | F | |||||
2:00 PM | 1230 | F | |||||
4:00 PM | 1017 | S |
DATE - 31.10.2024, TIME - 2:00 PM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Name of River | Site | H.F.L. (Meter) |
D.L. (Meter) |
Yesterday W.L. 2:00 PM (Metre) |
Today W.L. 2:00 PM (Metre) |
Difference 24 Hr. W.L. |
W.L. Above /Below D.L (Metre) |
Trend 2:00 PM |
Maximum Level of this year (Mtr) |
Date | Dist. | REMARKS |
1 | Gandak | Khadda | 97.50/02 | 96.00 | 94.48 | 94.46 | -0.02 | -1.54 | F | 96.54 | 29.09.2024 | KUSHINAGAR (UP) | |
Chatia | 70.04/02 | 69.15 | 65.52 | 65.49 | -0.03 | -3.66 | F | 69.30 | 01.10.2024 | EAST CHAMPARAN /ARERAJ | |||
Dumaria Ghat | 64.36/20 | 62.22 | 61.05 | 61.03 | -0.02 | -1.19 | S | 64.00 | 01.10.2024 | GOPALGANJ/SIDHWALIYA | |||
Rewa Ghat | 55.46/20 | 54.41 | 51.50 | 51.46 | -0.04 | -2.95 | F | 55.33 | 02.10.2024 | MUZAFFARPUR /REWA | |||
Hajipur | 50.93/48 | 50.32 | 46.40 | 46.36 | -0.04 | -3.96 | F | 50.21 | 20.09.2024 | VAISHALI /HAJIPUR | |||
2 | Koshi | Basua | 49.24/17 | 47.75 | 45.99 | 45.95 | -0.04 | -1.80 | F | 48.56 | 29.09.2024 | SUPAUL /SUPAUL | |
Baltara | 36.40/87 | 33.85 | 32.19 | 32.13 | -0.06 | -1.72 | F | 35.79 | 01.10.2024 | KHAGARIA/GOGRI | |||
Kursela | 32.10/82 | 30.00 | 26.90 | 26.82 | -0.08 | -3.18 | F | 31.22 | 23.09.2024 | KATIHAR /KURSELA | |||
3 | Bagmati | Dheng | 73.47/24 | 71.00 | 69.30 | 69.27 | -0.03 | -1.73 | S | 73.47 | 29.09.2024 | SITAMARHI/SUPPI | |
Sonakhan | 72.05/19 | 68.80 | 67.70 | 67.67 | -0.03 | -1.13 | S | 71.75 | 29.09.2024 | SITAMARHI/SUPPI | |||
Dubbadhar | 63.75 | 61.28 | 58.60 | 58.60 | 0.00 | -2.68 | S | 63.50 | 29.09.2024 | SHEOHAR/SHEOHAR | |||
Kansar/Chandauli | 60.86 | 59.06 | 56.77 | 56.74 | -0.03 | -2.32 | F | 60.70 | 29.09.2024 | SITAMARHI/BELSAND | |||
Kataunjha | 58.36/24 | 55.00 | 52.73 | 52.70 | -0.03 | -2.30 | S | 58.36 | 29.09.2024 | MUZAFFARPUR/AURAI | |||
Benibad | 50.01/04 | 48.68 | 47.40 | 47.30 | -0.10 | -1.38 | F | 49.99 | 02.10.2024 | MUZAFFARPUR/GAYGHAT | |||
Hayaghat | 48.96/87 | 45.72 | 40.75 | 40.68 | -0.07 | -5.04 | F | 45.78 | 06.10.2024 | DARBHANGA/HAYAGHAT | |||
4 | Burhi Gandak | Sikandarpur | 54.29/87 | 52.53 | 46.99 | 46.89 | -0.10 | -5.64 | F | 51.97 | 09.10.2024 | MUZAFFARPUR/MUZAFFARPUR | |
Samastipur Railpul | 49.38/87 | 45.73 | 41.01 | 40.90 | -0.11 | -4.83 | S | 45.45 | 10.10.2024 | SAMASTIPUR/SAMASTIPUR | |||
Rosara Railpul | 46.56/20 | 42.63 | 38.50 | 38.42 | -0.08 | -4.21 | F | 43.27 | 11.10.2024 | SAMASTIPUR/ROSRA | |||
Khagaria | 39.22/76 | 36.58 | 33.33 | 33.24 | -0.09 | -3.34 | F | 38.82 | 22.09.2024 | KHAGARIA/KHAGARIA | |||
5 | Kamla Balan | Jainagar,Weirsite(D/S) | 71.35/19 | 67.75 | 67.00 | 67.00 | 0.00 | -0.75 | S | 69.60 | 09.07.2024 | MADHUBANI/JAINAGAR | |
Jhanjharpur Railpul-88 | 54.50/19 | 50.00 | 48.83 | 48.80 | -0.03 | -1.20 | S | 52.22 | 29.09.2024 | MADHUBANI/JHANJHARPUR | |||
6 | Bhutahi Balan | Left Embankment (Ekma syphon) | 72.10/87 | 69.50 | 68.59 | 68.59 | 0.00 | -0.91 | S | 70.12 | 10.07.2024 | MADHUBANI/KHUTAUNA | |
7 | Lalbakeya | Gowabari | 73.86/19 | 71.15 | 69.00 | 69.00 | 0.00 | -2.15 | S | 72.70 | 29.09.2024 | EAST CHAMPARAN/DHAKA | |
8 | Ganga | Allahabad | 88.03/78 | 84.73 | 73.75 | 73.71 | -0.04 | -9.73 | F | 83.41 | 16.09.2024 | ALLAHABAD (UP) | |
Varanasi | 73.90/78 | 71.26 | 61.57 | 61.53 | -0.04 | -11.02 | F | 70.83 | 17.09.2024 | VARANASI (UP) | |||
Buxar | 62.09/48 | 60.32 | 52.77 | 52.65 | -0.12 | -7.67 | F | 60.30 | 18.09.2024 | BUXAR/BUXAR | |||
Digha | 52.52/75 | 50.45 | 46.16 | 46.10 | -0.06 | -4.35 | F | 51.76 | 20.09.2024 | PATNA/PATNA SADAR | |||
Gandhi Ghat | 50.52/16 | 48.60 | 45.13 | 45.06 | -0.07 | -3.54 | F | 50.28 | 20.09.2024 | PATNA/PATNA SADAR | |||
Hathidah | 43.53/21 | 41.76 | 38.23 | 38.15 | -0.08 | -3.61 | F | 43.41 | 21.09.2024 | PATNA/MOKAMA | |||
Munger | 40.99/76 | 39.33 | 34.51 | 34.45 | -0.06 | -4.88 | F | 39.95 | 22.09.2024 | MUNGER/MUNGER | |||
Bhagalpur | 34.86/21 | 33.68 | 29.49 | 29.46 | -0.03 | -4.22 | F | 34.66 | 23.09.2024 | BHAGALPUR/BHAGALPUR SADAR | |||
Kahalgaon | 32.87/03 | 31.09 | 27.86 | 27.86 | 0.00 | -3.23 | S | 32.58 | 23.09.2024 | BHAGALPUR/KAHALGOAN | |||
Farakka | 25.14/98 | 22.25 | 18.38 | 18.33 | -0.05 | -3.92 | F | 23.53 | 24.09.2024 | MURSHIDABAD (W.B) | |||
9 | Punpun | Sripalpur | 53.91/76 | 50.60 | 46.96 | 47.28 | 0.32 | -3.32 | R | 51.92 | 20.09.2024 | PATNA /PUNPUN | |
10 | Adhwara | Sonbarsa | 83.75/19 | 81.85 | 79.46 | 79.46 | 0.00 | -2.39 | S | 81.13 | 09.07.2024 | SITAMARHI/SONBARSA | |
Sundarpur | 64.10/19 | 61.70 | 58.40 | 58.40 | 0.00 | -3.30 | S | 63.10 | 01.10.2024 | SITAMARHI/SURSAND | |||
Pupri | 56.95/20 | 55.79 | 52.60 | 52.60 | 0.00 | -3.19 | S | 54.50 | 14.07.2024 | SITAMARHI/PUPRI | |||
11 | Khiroi | Kamtaul | 53.01/04 | 50.00 | 46.75 | 46.74 | -0.01 | -3.26 | F | 50.80 | 06.10.2024 | DARBHANGA/JALE | |
Ekmighat | 49.52/04 | 46.94 | 42.56 | 42.34 | -0.22 | -4.60 | F | 46.95 | 08.10.2024 | DARBHANGA/BAHADURPUR | |||
12 | Mahananda | Taiyabpur | 67.26/22 | 66.00 | 63.32 | 63.31 | -0.01 | -2.69 | S | 66.81 | 29.09.2024 | KISHANGANJ/POTHIA | |
Dhangaraghat | 38.16/17 | 35.65 | 33.86 | 33.85 | -0.01 | -1.80 | F | 37.22 | 29.09.2024 | PURNIA/BAISI | |||
13 | Ghaghra | Darauli | 61.82/22 | 60.82 | 58.29 | 58.22 | -0.07 | -2.60 | F | 61.41 | 26.08.2024 | SIWAN/DARAULI | |
Gangpur Siswan | 58.01/83 | 57.04 | 53.54 | 53.47 | -0.07 | -3.57 | S | 57.67 | 20.09.2024 | SIWAN/GANGPUR SISWAN |
Real Time Rainfall Data Nepal | ||||||
---|---|---|---|---|---|---|
DATE - 31.10.2024 | ||||||
Sl. No. | River Name | Rain Gauge Station |
24 hours rainfall (in mm) 10:00 AM NPT |
Nearby Real Time Station |
6 hours rainfall (in mm) (09 AM-3PM) |
12 hours rainfall (in mm) (03 AM-3PM) |
1 | Gandak | Pokhara | 0.0 | Panchase | NA | NA |
Ghalekharaka | NA | NA | ||||
2 | Bhairwa | NA | Rudrabeni | NA | NA | |
3 | Bharatpur | 0.0 | Narayanghat | NA | NA | |
4 | Burhi Gandak | Simara | 0.0 | Thori | NA | NA |
5 | Bagmati | Kathmandu | 0.0 | Budhanilkantha | NA | NA |
6 | Nagarkot | NA | Nagarkot | NA | NA | |
Nagpokhri | NA | NA | ||||
7 | Kosi | Okhaldunga | 0.0 | Okhaldunga | NA | NA |
8 | Taplejung | 0.0 | Rake | NA | NA | |
9 | Dhankuta | 0.0 | Rake | NA | NA | |
10 | Parman | Biratnagar | 0.0 | - | - | |
11 | Dharan | NA | - | - | ||
12 | Kankai | - | Soktim Tea Estate | NA | NA | |
13 | Kamla/Adhwara | Janakpur | 0.0 | Tulsi | NA | NA |
Sirha | NA | NA |
Source : | PLANNING & DEVELOPMENT DEPARTMENT (DIRECTORATE OF ECONOMIC & STATICS, BIHAR, PATNA) |
|
---|---|---|
DATE : 31-Oct-24 | (Past 24 hours upto 8:30 AM) | |
SL No. | DISTRICTS | AVERAGE RAINFALL (MM) |
1 | Araria | 0.00 |
2 | Arwal | 0.00 |
3 | Aurangabad | 0.00 |
4 | Banka | 0.00 |
5 | Begusarai | 0.00 |
6 | Bhagalpur | 0.00 |
7 | Bhojpur | 0.00 |
8 | Buxar | 0.00 |
9 | Darbhanga | 0.00 |
10 | Gaya | 0.00 |
11 | Gopalganj | 0.00 |
12 | Jamui | 0.00 |
13 | Jehanabad | 0.00 |
14 | Kaimur (Bhabua) | 0.00 |
15 | Katihar | 0.00 |
16 | Khagaria | 0.00 |
17 | Kishanganj | 0.00 |
18 | Lakhisarai | 0.00 |
19 | Madhepura | 0.00 |
20 | Madhubani | 0.00 |
21 | Munger | 0.00 |
22 | Muzaffarpur | 0.00 |
23 | Nalanda | 0.00 |
24 | Nawada | 0.00 |
25 | Pashchim Champaran | 0.00 |
26 | Patna | 0.00 |
27 | Purba Champaran | 0.00 |
28 | Purnia | 0.00 |
29 | Rohtas | 0.00 |
30 | Saharsa | 0.00 |
31 | Samastipur | 0.00 |
32 | Saran | 0.00 |
33 | Sheikhpura | 0.00 |
34 | Sheohar | 0.00 |
35 | Sitamarhi | 0.00 |
36 | Siwan | 0.00 |
37 | Supaul | 0.00 |
38 | Vaishali | 0.00 |
Source : - DOES, Bihar |
As issued on date: 31 Oct 2024 12:00 AM | ||||||||
---|---|---|---|---|---|---|---|---|
S. N. | Station | 31 Oct 2024 | 01 Nov 2024 | 02 Nov 2024 | 03 Nov 2024 | 04 Nov 2024 | 05 Nov 2024 | 06 Nov 2024 |
(Rainfall in mm) | ||||||||
Gandak Basin | ||||||||
1 | Pokhara | 0 | 1.1 | 0.5 | 0 | 1.2 | 0.3 | 0 |
2 | Arughat | 0.9 | 2.8 | 0.7 | 1.0 | 7.0 | 0.4 | 0 |
3 | Bharatpur | 0 | 0 | 0 | 0.6 | 7.2 | 0 | 0 |
Burhi Gandak Basin | ||||||||
4 | Simara | 0 | 0 | 0 | 0 | 9.9 | 0 | 0 |
Bagmati / Adhwara Basin | ||||||||
5 | Kathmandu | 0.8 | 3.5 | 0.8 | 4.2 | 2.4 | 8.6 | 0 |
6 | Nagarkot | 0 | 0.8 | 0 | 1.0 | 6.3 | 2.4 | 0 |
7 | Karmaiya | 0.6 | 0.4 | 0.2 | 0.5 | 5.5 | 0 | 0 |
8 | Janakpur | 0 | 0 | 0 | 0 | 11.1 | 0 | 0 |
Kamla Basin | ||||||||
9 | Siraha | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
10 | Sindhuli | 1.0 | 6.8 | 3.8 | 5.3 | 5.6 | 1.0 | 0 |
Kosi Basin | ||||||||
11 | Okhaldhunga | 8.5 | 6.1 | 0.9 | 5.9 | 8.7 | 0.8 | 0.9 |
12 | Taplejung | 1.4 | 1.7 | 0.6 | 6.8 | 17.3 | 1.0 | 0 |
13 | Dhankuta | 7.6 | 3.8 | 2.7 | 4.2 | 1.5 | 1.0 | 0 |
14 | Dharan | 3.2 | 5.8 | 0 | 0.5 | 1.1 | 2.0 | 0 |
Mahananda Basin | ||||||||
15 | Biratnagar | 0 | 0 | 0 | 0.1 | 0.5 | 0 | 0 |
Rainfall in mm | 31-Oct-24 | ||||
---|---|---|---|---|---|
District | 01-Nov-24 | 02-Nov-24 | 03-Nov-24 | 04-Nov-24 | 05-Nov-24 |
Araria | 0 | 0 | 0 | 1 | 0 |
Arwal | 0 | 0 | 0 | 0 | 0 |
Aurangabad | 0 | 0 | 0 | 0 | 0 |
Banka | 0 | 0 | 0 | 0 | 0 |
Begusarai | 0 | 0 | 0 | 0 | 0 |
Bhagalpur | 0 | 0 | 0 | 1 | 0 |
Bhojpur | 0 | 0 | 0 | 0 | 0 |
Buxar | 0 | 0 | 0 | 0 | 0 |
Darbhanga | 0 | 0 | 0 | 0 | 0 |
Purbi Champaran | 0 | 0 | 0 | 0 | 0 |
Gaya | 0 | 0 | 0 | 0 | 0 |
Gopalganj | 0 | 0 | 0 | 0 | 0 |
Jehanabad | 0 | 0 | 0 | 0 | 0 |
Jamui | 0 | 0 | 0 | 0 | 0 |
Kaimur (Bhabua) | 0 | 0 | 0 | 0 | 0 |
Katihar | 0 | 0 | 0 | 3 | 0 |
Khagaria | 0 | 0 | 0 | 0 | 0 |
Kishanganj | 0 | 0 | 0 | 0 | 0 |
Lakhisarai | 0 | 0 | 0 | 0 | 0 |
Madhepura | 0 | 0 | 0 | 1 | 0 |
Madhubani | 0 | 0 | 0 | 0 | 0 |
Munger | 0 | 0 | 0 | 0 | 0 |
Muzaffarpur | 0 | 0 | 0 | 0 | 0 |
Nalanda | 0 | 0 | 0 | 0 | 0 |
Nawada | 0 | 0 | 0 | 0 | 0 |
Patna | 0 | 0 | 0 | 0 | 0 |
Purnia | 0 | 0 | 0 | 2 | 0 |
Rohtas | 0 | 0 | 0 | 0 | 0 |
Saharsa | 0 | 0 | 0 | 0 | 0 |
Samastipur | 0 | 0 | 0 | 0 | 0 |
Saran | 0 | 0 | 0 | 0 | 0 |
Sheikhpura | 0 | 0 | 0 | 0 | 0 |
Sheohar | 0 | 0 | 0 | 0 | 0 |
Sitamarhi | 0 | 0 | 0 | 0 | 0 |
Siwan | 0 | 0 | 0 | 0 | 0 |
Supaul | 0 | 0 | 0 | 1 | 0 |
Vaishali | 0 | 0 | 0 | 0 | 0 |
Pashchim Champaran | 0 | 0 | 0 | 0 | 1 |
DATE - 29.10.2024, TIME - 3:00 PM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Name of River | Site/Station | District | Danger Level(DL) |
H.F.L (m)/Year |
Today Observed WL at 6:00 AM |
Forecast 29-10-24 |
Forecast 30-10-2024 |
Forecast 31-10-2024 |
Remarks | Compared to DL |
||
1 | Bagmati & Adhwara Group | Dheng bridge | Sitamarhi | 71.00 | 73.47/24 | 69.19 | 69.19 | 69.18 | 69.18 | D | Below DL | ||
Sonakhan | Sitamarhi | 68.80 | 72.05/19 | 67.74 | 67.07 | 67.06 | 67.05 | D | Below DL | ||||
Dubbadhar | Sheohar | 61.28 | 63.75 | 58.60 | 59.60 | 59.56 | 59.54 | I | Below DL | ||||
Kansar | Sitamarhi | 59.06 | 60.86 | 56.80 | 56.45 | 56.40 | 56.38 | D | Below DL | ||||
Runisaidpur | Sitamarhi | 55.00 | 58.34/24 | 52.94 | 52.94 | 52.91 | 52.89 | D | Below DL | ||||
Saulighat | Madhubani | 52.37 | 55.10 | 47.50 | 47.43 | 47.24 | 47.10 | D | Below DL | ||||
Kamtaul | Darbhanga | 50.00 | 53.01/2004 | 46.76 | 46.76 | 46.75 | 46.73 | D | Below DL | ||||
Benibad | Muzaffarpur | 48.68 | 50.01/2004 | 47.44 | 47.44 | 47.42 | 47.40 | D | Below DL | ||||
Ekmighat | Darbhanga | 46.94 | 49.52/2004 | 42.78 | 42.72 | 42.58 | 42.45 | D | Below DL | ||||
Hayaghat | Samastipur | 45.72 | 48.96/87 | 40.85 | 40.83 | 40.75 | 40.66 | D | Below DL | ||||
2 | Kosi | Barahkshetra | Nepal | 120.30 | 132.18 | NA* | 111.17 | 111.15 | 111.13 | Below DL | |||
Chatra Bazar (47 km u/s) | Nepal | 113.45 | 117.00 | NA* | 102.65 | 102.64 | 102.63 | Below DL | |||||
Rajabas (27 km u/s) | Nepal | 94.70 | 95.70 | NA* | 90.21 | 90.20 | 90.20 | Below DL | |||||
Birpur (D/S) | Nepal | 74.70 | 76.02/19%2 | 74.07 | 74.07 | 74.07 | 74.06 | D | Below DL | ||||
Kosi Mahasetu | Supaul | 58.00 | 61.10 | NA* | 55.48 | 55.49 | 55.49 | Below DL | |||||
Basua (64.25 km d/s) | Supaul | 47.75 | 49.24/17 | 46.00 | 46.01 | 46.08 | 46.07 | I | Below DL | ||||
Baluwaha Bridge | Saharasa | 42.00 | 43.10 | NA* | 39.75 | 39.81 | 39.84 | Below DL | |||||
Dumri | Khagaria | 33.85 | 36.40 | NA* | 32.31 | 32.28 | 32.29 | Below DL | |||||
Baltara | Khagaria | 33.85 | 36.40/87 | 32.28 | 31.69 | 31.67 | 31.67 | D | Below DL | ||||
Vijay Ghat Bridge | Bhagalpur | 31.00 | 33.50 | NA* | 28.32 | 28.29 | 28.26 | Below DL | |||||
Kursela | Katihar | 30.00 | 32.10/82 | 26.97 | 26.97 | 26.92 | 26.85 | D | Below DL | ||||
3 | Khando | Dagmara | Supaul | 61.50 | 62.50 | NA* | 57.18 | 57.17 | 57.17 | Below DL | |||
4 | Bhutahi Balan | Laukaha | Madhubani | 79.80 | 80.80 | NA* | 76.78 | 76.78 | 76.78 | Below DL | |||
PhuIparas | Madhubani | 60.80 | 61.80 | NA* | 57.22 | 57.22 | 57.21 | Below DL | |||||
5 | Kamla | Jainagar | Madhubani | 68.50 | 71.35/19 | 66.95 | 66.96 | 66.94 | 66.92 | D | Below DL | ||
Jhanjharpur | Madhubani | 50.50 | 53.11/19 | 49.00 | 48.97 | 48.94 | 48.91 | D | Below DL | ||||
Kothram | Darbhanga | 44.00 | 45.45 | NA* | 40.61 | 40.58 | 40.53 | Below DL | |||||
6 | Mahananda | Dhengraghat | Purnia | 35.65 | 38.16/17 | 33.87 | 33.87 | 33.88 | 33.88 | I | Below DL | ||
Jhawa | Katihar | 31.40 | 34.07/17 | 28.45 | 28.40 | 28.33 | 28.30 | D | Below DL | ||||
7 | Ganga | Buxar | Buxar | 60.32 | 62.09/48 | 52.92 | 52.88 | 52.75 | 52.63 | D | Below DL | ||
Dighaghat | Patna | 50.45 | 52.52/75 | 46.27 | 46.23 | 46.06 | 45.76 | D | Below DL | ||||
Gandhighat | Patna | 48.60 | 50.52/16 | 45.22 | 45.17 | 45.05 | 44.83 | D | Below DL | ||||
Hathidah | Patna | 41.76 | 43.52/2021 | 38.35 | 38.30 | 38.18 | 38.06 | D | Below DL | ||||
Munger | Munger | 39.33 | 40.99/76 | 34.58 | 34.55 | 34.41 | 34.28 | D | Below DL | ||||
Bhagalpur | Bhagalpur | 33.68 | 34.86/2021 | 29.56 | 29.54 | 29.47 | 29.36 | D | Below DL | ||||
Kahalgaon | Bhagalpur | 31.09 | 32.87/03 | 27.87 | 27.87 | 27.81 | 27.72 | D | Below DL |
Date of Issue : 31-Oct-2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Basin | District | State | Actual Rainfall on 31-Oct-24 (mm) of past 24 hours upto 08:30 am |
Rainfall forecast (mm) 01-Nov-24 |
Rainfall forecast (mm) 02-Nov-24 |
Rainfall forecast (mm) 03-Nov-24 |
Remarks |
1 | North Koel | Gumla | Jharkhand | 0.3 | L | L | L | |
Lohardaga | Jharkhand | 0 | L | L | L | |||
Latehar | Jharkhand | 0 | L | L | L | |||
Garhwa | Jharkhand | 0.1 | L | L | L | |||
Palamau | Jharkhand | 0 | L | L | L | |||
Chatra | Jharkhand | 0 | L | L | L | |||
2 | Punpun/Morhar | Palamau | Jharkhand | 0 | L | L | L | |
Chatra | Jharkhand | 0 | L | L | L | |||
Aurangabad | Bihar | 0 | L | L | L | |||
Gaya | Bihar | 0 | L | L | L | |||
Arwal | Bihar | 0 | L | L | L | |||
Jahanabad | Bihar | 0 | L | L | L | |||
Patna | Bihar | 0 | L | L | L | |||
3 | Falgu | Chatra | Jharkhand | 0 | L | L | L | |
Hazaribagh | Jharkhand | 0 | L | L | L | |||
Gaya | Bihar | 0 | L | L | L | |||
Nalanda | Bihar | 0 | L | L | L | |||
Jahanabad | Bihar | 0 | L | L | L | |||
Patna | Bihar | 0 | L | L | L | |||
4 | Sakri-Panchane | Hazaribagh | Jharkhand | 0 | L | L | L | |
Koderma | Jharkhand | 0 | L | L | L | |||
Giridih | Jharkhand | 0.3 | L | L | L | |||
Gaya | Bihar | 0 | L | L | L | |||
Nawada | Bihar | 0 | L | L | L | |||
Nalanda | Bihar | 0 | L | L | L | |||
Sheikhpura | Bihar | 0 | L | L | L | |||
Patna | Bihar | 0 | L | L | L | |||
Lakhisarai | Bihar | 0 | L | L | L | |||
SYMBOL | L | M | H | V | E | O | N | |
DESCRIPTION | Light Rainfall [<=15.5] [mm] |
Moderate Rainfall [15.5-64.4] [mm] |
Heavy Rainfall [64.5-115.5] [mm] |
Very Heavy Rainfall [115.6-204.4] [mm] |
Extremely Heavy Rainfall [>=204.5] [mm] |
others | No Rainfall |
Date of Issue : 31-October-2024 | ||||||
---|---|---|---|---|---|---|
Sl. No. | Basin | District | State | Actual Rainfall 24 hours (08:30 AM) (mm) |
Normal Rainfall (mm) |
Remarks |
1 | Sone | Anuppur | Madhya Pradash | 0.00 | 0.10 | |
Dindori | Madhya Pradash | 0.00 | 0.00 | |||
Jabalpur | Madhya Pradash | 0.00 | 0.00 | |||
Katni | Madhya Pradash | 0.00 | 0.00 | |||
Mandla | Madhya Pradash | 0.00 | 0.90 | |||
Rewa | Madhya Pradash | 0.00 | 0.00 | |||
Satna | Madhya Pradash | 0.00 | 0.10 | |||
Shahdol | Madhya Pradash | 0.00 | 0.10 | |||
Sidhi | Madhya Pradash | 0.00 | 0.00 | |||
Singrauli | Madhya Pradash | 0.00 | 0.00 | |||
Umaria | Madhya Pradash | 0.00 | 0.00 | |||
Koriya | Chhattisgarh | 0.00 | 0.80 | |||
Surajpur | Chhattisgarh | 0.00 | 0.10 | |||
Balrampur | Chhattisgarh | 0.00 | 0.00 | |||
Surguja | Chhattisgarh | 0.00 | 0.30 | |||
Jashpur | Chhattisgarh | 0.00 | 0.70 | |||
Garhwa | Jharkhand | 0.10 | 0.00 | |||
2 | Ken | Chhatarpur | Madhya Pradash | 0.00 | 0.00 | |
Damoh | Madhya Pradash | 0.00 | 0.00 | |||
Jabalpur | Madhya Pradash | 0.00 | 0.00 | |||
Katni | Madhya Pradash | 0.00 | 0.00 | |||
Narsinghpur | Madhya Pradash | 0.00 | 0.00 | |||
Panna | Madhya Pradash | 0.00 | 0.00 | |||
Raisen | Madhya Pradash | 0.00 | 0.10 | |||
Sagar | Madhya Pradash | 0.00 | 0.00 | |||
Satna | Madhya Pradash | 0.00 | 0.10 | |||
3 | Betwa | Ashoknagar | Madhya Pradash | 0.00 | 0.00 | |
Bhopal | Madhya Pradash | 0.00 | 0.60 | |||
Datia | Madhya Pradash | 0.00 | 0.20 | |||
Guna | Madhya Pradash | 0.00 | 0.30 | |||
Raisen | Madhya Pradash | 0.00 | 0.10 | |||
Sagar | Madhya Pradash | 0.00 | 0.00 | |||
Sehore | Madhya Pradash | 0.00 | 0.10 | |||
Shivpuri | Madhya Pradash | 0.00 | 0.30 | |||
Tikamgarh | Madhya Pradash | 0.00 | 0.00 | |||
Vidisha | Madhya Pradash | 0.00 | 0.20 | |||
4 | Chambal | Sagar | Madhya Pradash | 0.00 | 0.00 | |
Bhind | Madhya Pradash | 0.00 | 0.20 | |||
Bhopal | Madhya Pradash | 0.00 | 0.60 | |||
Dewas | Madhya Pradash | 0.00 | 0.30 | |||
Dhar | Madhya Pradash | 0.00 | 0.50 | |||
Guna | Madhya Pradash | 0.00 | 0.30 | |||
Indore | Madhya Pradash | 0.00 | 1.00 | |||
Mandsaur | Madhya Pradash | 0.00 | 1.70 | |||
Morena | Madhya Pradash | 0.00 | 0.00 | |||
Neemuch | Madhya Pradash | 0.00 | 1.20 | |||
Rajgarh | Madhya Pradash | 0.00 | 0.50 | |||
Ratlam | Madhya Pradash | 0.00 | 1.50 | |||
Sehore | Madhya Pradash | 0.00 | 0.10 | |||
Shajapur | Madhya Pradash | 0.00 | 0.50 | |||
Sheopur | Madhya Pradash | 0.00 | 0.00 | |||
Shivpuri | Madhya Pradash | 0.00 | 0.30 | |||
Ujjain | Madhya Pradash | 0.00 | 0.90 | |||
Vidisha | Madhya Pradash | 0.00 | 0.20 | |||
DESCRIPTION | Light Rainfall [<=15.5] [mm] |
